Loading Tradello.
The documents in the pack that are this trade’s, and how many lines each one gives.
Open specs first. Each line shows where it was read; hover a line for the words it was read from.
| # | Line · how it was read | Qty | Size | Spec | Page / row |
|---|---|---|---|---|---|
| Open · 7 lines · no make named · you can propose your own | |||||
| 01 | Strip existing felt roof covering and dispose BoQ All Trades.xlsx · bill cell | 1240 m2 | Not stated | Open | Bill 2 D3 · item 2.1 |
| 02 | Vapour control layer, roofing BoQ All Trades.xlsx · bill cell | 1240 m2 | Not stated | Open | Bill 2 D4 · item 2.2 |
| 03 | Tapered PIR insulation to falls, roofing, U 0.18 BoQ All Trades.xlsx · bill cell | 1240 m2 | Not stated | Open | Bill 2 D5 · item 2.3 |
| 04 | Single ply roofing membrane, mechanically fixed, 1.5 mm BoQ All Trades.xlsx · bill cell | 1240 m2 | Not stated | Open | Bill 2 D6 · item 2.4 |
| 05 | Aluminium roof coping, 300 girth, polyester powder coated BoQ All Trades.xlsx · bill cell | 186 m | Not stated | Open | Bill 2 D7 · item 2.5 |
| 06 | GRP gutter lining to roof outlets BoQ All Trades.xlsx · bill cell | 64 m | Not stated | Open | Bill 2 D8 · item 2.6 |
| 07 | Roof outlet, 100 mm, Harmer or equal BoQ All Trades.xlsx · bill cell | 12 nr | Not stated | Open | Bill 2 D9 · item 2.7 |
Listed by number and matched by revision. Not measured.
A-201REV BA-201 Roof Plan Rev B.pdf, older issueA-201REV CA-201 Roof Plan Rev C.pdfSee your trade’s counts free, then £19.99 for your trade.
A chatbot summary skips lines and makes some up. Tendello lists every billed line it can read, with the page or row it came from, so you can check each one before you price it.